Data-driven insights into Canadian employment trends, salary benchmarks, and hiring forecasts based on analysis of 257+ job categories across 30 cities.
Complete salary benchmarks by role, experience level, and location across Canada.
View ReportBrowse 257+ remote-friendly job categories with salary data.
Browse Remote JobsJob templates, interview questions, and salary benchmarks for employers.
View Hiring Resources| Industry | Avg. Salary | Entry Level | Senior Level | YoY Change |
|---|---|---|---|---|
Executive & Leadership 10 roles | $246,500 | $156,500 | $336,500 | +3% |
Technology & Software 44 roles | $117,443 | $89,091 | $145,795 | +5.2% |
Finance & Accounting 15 roles | $92,600 | $66,533 | $118,667 | +4.2% |
Sales 15 roles | $91,167 | $66,000 | $116,333 | +3.9% |
Business & Operations 18 roles | $90,972 | $67,500 | $114,444 | +3% |
Engineering 12 roles | $89,167 | $69,167 | $109,167 | +4.5% |
Data & Analytics 5 roles | $87,000 | $65,000 | $109,000 | +3% |
Marketing 16 roles | $80,313 | $60,000 | $100,625 | +3.5% |
Construction 6 roles | $76,667 | $58,333 | $95,000 | +3% |
Creative & Design 12 roles | $75,417 | $53,750 | $97,083 | +2.8% |
Data compiled from analysis of 257+ job titles across 21 industries and 30 Canadian cities. Salary data represents typical ranges for full-time positions. Year-over-year changes are calculated based on industry trends and market analysis.
Use our salary guides and career resources to benchmark your compensation and advance your career.